Expense Tracking
Categorised expenses with receipt management and invoice linking
₹158.8k
Total Expenses
12 entries
₹154.9k
Billable
10 billable
₹10.7k
Pending Approval
3 awaiting
₹33.9k
Linked to Invoices
4 linked
By Category
| Date | Category | Description | Matter / Client | Amount | Billable | Receipt | Invoice | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-18 | Court Fees | Court Filing Fee — Written Statement EXP-001 | Sharma v. Patel Constructions Rajiv Sharma | ₹2,500 | Yes | Attached | INV-2024-089 | Approved | |
| 2025-01-18 | Travel | Travel — Bombay High Court (Cab + Parking) EXP-002 | Sharma v. Patel Constructions Rajiv Sharma | ₹850 | Yes | Attached | INV-2024-089 | Approved | |
| 2025-01-15 | Printing | Printing & Binding — Written Submissions (3 sets) EXP-003 | Sharma v. Patel Constructions Rajiv Sharma | ₹1,200 | Yes | Attached | — | Pending | |
| 2025-01-10 | Expert Fees | Valuation Expert — Property Assessment Report EXP-004 | Sharma v. Patel Constructions Rajiv Sharma | ₹35,000 | Yes | Attached | — | Approved | |
| 2025-01-22 | Travel | Travel — Delhi for Arbitration Hearing EXP-005 | Mehta Corp Acquisition Mehta Corporation | ₹18,500 | Yes | Attached | INV-2024-090 | Approved | |
| 2025-01-20 | Court Fees | Stamp Duty — Share Purchase Agreement EXP-006 | Mehta Corp Acquisition Mehta Corporation | ₹12,000 | Yes | Attached | INV-2024-090 | Approved | |
| 2025-01-12 | Expert Fees | Forensic Accountant — Due Diligence Review EXP-007 | Mehta Corp Acquisition Mehta Corporation | ₹75,000 | Yes | Attached | — | Approved | |
| 2025-01-08 | Printing | Notarisation & Apostille — Power of Attorney EXP-008 | Gupta Trust Petition Gupta Family Trust | ₹3,500 | No | — | — | Reimbursed | |
| 2025-01-25 | Filing Fees | Patent Filing Fee — IP Appellate Board EXP-009 | TechVentures IP Case TechVentures Pvt Ltd | ₹8,000 | Yes | Attached | — | Pending | |
| 2025-01-05 | Miscellaneous | Courier — Urgent Document Delivery to Client EXP-010 | Krishnan Divorce Petition Meena Krishnan | ₹450 | No | — | — | Reimbursed | |
| 2025-01-28 | Court Fees | Bail Application Filing Fee EXP-011 | State v. Rajan Pillai Rajan Pillai | ₹1,500 | Yes | Attached | — | Pending | |
| 2025-01-14 | Travel | Travel — Labour Court Hearing (Auto + Metro) EXP-012 | Desai v. Coastal Builders Ananya Desai | ₹320 | Yes | Attached | — | Approved |
12 of 12 expenses
Total: ₹1,58,820