Total Clients
12
10 active, 2 inactive
Active Retainers
6
₹14.75L total held
Outstanding Balance
₹13.0L
Across 8 clients
Avg. Matter Value
₹4.2L
Per active matter
12 clients
| Client ↑ | Contact | Assigned Lawyer | Matters ↕ | Retainer | Total Billed ↕ | Outstanding ↕ | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
AS Anand Sharma CL-2024-078Individual | +91 94500 33221 anand.sharma@hotmail.com | RK R. Krishnamurthy | 1 | — | ₹55K | ₹25K | Active | ||
GF Gupta Family Trust CL-2023-089Partnership | +91 98112 67890 trustee@guptafamilytrust.in | RK R. Krishnamurthy | 2 | ₹2.0L | ₹6.2L | ₹2.0L | Active | ||
KM Kavitha Menon CL-2024-033Individual | +91 98400 77654 kavitha.menon@menonco.in | PI P. Iyer | 2 | ₹75K | ₹2.1L | ₹75K | Active | ||
KR Kiran Rao CL-2024-056Individual | +91 99001 45678 kiran.rao@gmail.com | AV A. Verma | 1 | — | ₹42K | — | Active | ||
KT Kiran Textiles Pvt. Ltd. CL-2022-009Company | +91 22 3344 5566 md@kirantextiles.co.in | RK R. Krishnamurthy | 1 | — | ₹1.8L | — | Inactive | ||
MN Maharashtra State NGO CL-2023-072NGO | +91 22 2233 4455 contact@msngo.org | PI P. Iyer | 0 | — | ₹1.2L | — | Inactive | ||
MC Mehta Corporation Ltd. CL-2024-002Company | +91 22 4421 8800 legal@mehtacorp.com | AV A. Verma | 5 | ₹3.0L | ₹12.4L | ₹3.0L | Active | ||
PC Patel Constructions Ltd. CL-2023-055Company | +91 79 2244 6688 legal@patelconstructions.com | AV A. Verma | 3 | ₹2.5L | ₹8.9L | ₹2.5L | Active | ||
PN Priya Nair CL-2024-003Individual | +91 98765 43210 priya.nair@nairholdings.co.in | PI P. Iyer | 1 | — | ₹85K | — | Active | ||
RT Reliance Textiles Pvt. Ltd. CL-2023-041Company | +91 22 6677 8899 legal@reliancetextiles.com | PI P. Iyer | 4 | ₹5.0L | ₹21.0L | ₹5.0L | Active |
Rows per page:1–10 of 12